| grade | uncoated/coating | materials | usage |
| MC32 | Titanium nitrite | Stainless steels, high temp alloys, cast irons, nickel-based materials | general purpose at moderate speeds |
| TL120 | Titanium aluminum nitrite | stainless steels, high temp alloys, cast irons | general purpose to finish at high speeds |
| CVM2 | Titanium nitrite | non-ferrous metals; stainless steels | semi-finish; finish |
| CV6 | Titanium nitrite | carbon steels; alloy steels; stainless steels; tool steels | general purpose |
| CV7 | Titanium nitrite | steels; stainless steels | semi-finish; finish |
| MU12 | uncoated | stainless steels; high temp alloys; nickel-based materials | general purpose; low speeds |
| CS2 | uncoated | non-ferrous metals; stainless steels | general purpose |
| CM2 | uncoated | non-ferrous alloys; high strength steel alloys | finish |
| CS6 | uncoated | carbon steels; alloy steels; tool steels | general purpose |
| CS7 | uncoated | carbon steels; alloy steels; tool steels | semi-finish |
| CT7 | uncoated (cermet) | carbon steels; alloy steels; stainless steels | semi-finish; finish; high speeds |
| PCD | PCD tipped | aluminum; non-ferrous alloys; fiberglass; graphite | finish |
| CBN | CBN tipped | hardened steels | semi-finish; finish |
